Micro Communications manufactures different types of high power waveguide terminations and loads for the medical, scientific, commercial, and military markets from 0.32 to 10.0 GHz – from special application units for coaxial to ultra-high power waveguide systems. Our innovative designs include an extremely narrowband compact water load, for a single frequency, which is completely sufficient for particle accelerators.
View the latest loads and terminations product data and 3D CAD models by visiting the Microwave Techniques website.
Design, Engineering & Manufacturing
MCI engineers welcome the opportunity to discuss your project-specific requirements for high-power terminations and loads. Our advanced engineers use state-of-the-art software programs for RF design and engineering.
Our designs for high power waveguide loads and terminations includes:
- Low VSWR.
- Ability to design and build dry loads
- Variety of cooling methods: air convection, forced-air or liquid-cooling
- Directly heated liquid loads
- Can be designed to use water, de-ionized water or water-glycol mixtures
The high power waveguide terminations & loads described below are only representative of our standard product line. Please contact us for your specific needs. Through product engineering, research and development, as well as our broader product line in coordination with Microwave Techniques, we will find a solution for you.
High Power Waveguide Convection Cooled Terminations
Waveguide Size | Part Number* | Frequency | VSWR (Max.) | Peak Power | Average Power | Max. Length (in.) |
---|---|---|---|---|---|---|
WR112 | 341435C-xxx | 7.05 – 10.0 GHz | 1.10 | 500 kW | 2500 W | 14.0 |
WR137 | 341535C-xxx | 5.85 – 8.20 GHz | 1.10 | 700 kW | 2700 W | 20.0 |
WR159 | 341735C-xxx | 4.90 – 7.05 GHz | 1.10 | 1000 kW | 3000 W | 22.0 |
WR187 | 341935C-xxx | 3.95 – 5.85 GHz | 1.10 | 1800 kW | 3200 W | 24.0 |
WR229 | 342235C-xxx | 3.30 – 4.90 GHz | 1.10 | 2600 kW | 3500 W | 26.0 |
WR284 | 341235C-xxx | 2.60 – 3.95 GHz | 1.10 | 3500 kW | 4500 W | 28.0 |
WR430 | 343935C-xxx | 2.60 – 3.95 GHz | 1.10 | 5000 kW | 6000 W | 31.0 |
WR650 | 343635C-xxx | 1.12 – 1.70 GHz | 1.10 | 8500 kW | 8000 W | 34.0 |
High Power Water Cooled Terminations
Waveguide Size | Part Number* | Frequency | VSWR (Max.) | Peak Power | Average Power | Max. Length (in.) |
---|---|---|---|---|---|---|
WR112 | 341445C-xxx | 7.05 – 10.0 GHz | 1.10 | 500 kW | 4000 W | 14.0 |
WR137 | 341545C-xxx | 5.85 – 8.20 GHz | 1.10 | 700 kW | 5000 W | 20.0 |
WR159 | 341745C-xxx | 4.90 – 7.05 GHz | 1.10 | 1000 kW | 6200 W | 22.0 |
WR187 | 341945C-xxx | 3.95 – 5.85 GHz | 1.10 | 1800 kW | 8000 W | 24.0 |
WR229 | 342245C-xxx | 3.30 – 4.90 GHz | 1.10 | 2600 kW | 8500 W | 26.0 |
WR284 | 341245C-xxx | 2.60 – 3.95 GHz | 1.10 | 3500 kW | 10000 W | 28.0 |
WR430 | 343945C-xxx | 2.60 – 3.95 GHz | 1.10 | 5000 kW | 15000 W | 31.0 |
WR650 | 343645C-xxx | 1.12 – 1.70 GHz | 1.10 | 8500 kW | 25000 W | 34.0 |
High Power Waveguide Water Loads
Waveguide Size | * Part Number | ** Frequency Range | *** VSWR (Max.) | Inlet Water Temp | Output Water Temp | Peak Power | Average Power | Max. Coolant Pressure | Load Type |
---|---|---|---|---|---|---|---|---|---|
WR650 | 333150C-xxx | 1120 – 1700 MHz | 1.15 | 20°C to 50°C | 85°C | 5.5 MW | 150 kW | 45 PSIG | Water Column |
WR975 | 333030C-xxx | 750 – 1120 MHz | 1.15 | 20°C to 70°C | 85°C | 5 MW | 70 kW | 45 PSIG | Water Column |
WR1150 | 333300C-xxx | 640 – 960 MHz | 1.15 | 20°C to 30°C | 85°C | 5 MW | 300 kW | 100 PSIG | Water Column |
WR1800 | 348300C-xxx | 410 – 620 MHz | 1.15 | 20°C to 50°C | 95°C | 5 MW | 300 kW | 100 PSIG | Water Compact |
WR2100 | 349300C-xxx | 350 – 530 MHz | 1.15 | 20°C to 50°C | 95°C | 10 MW | 300 kW | 100 PSIG | Water Compact |
WR2300 | 342300C-xxx | 320 – 490 MHz | 1.15 | 20°C to 50°C | 95°C | 10 MW | 500 kW | 100 PSIG | Water Compact |
** Frequency is specified at time of order. Bandwidth operating varies depending on design type.
** Better VSWR can be obtained on some designs, depending on load type and required band width.
Microwave Techniques: High-Power Waveguide Loads & Terminations
As a Microwave Techniques company, MCi supports the legacy product lines of Ferrite Microwave Technologies, Mega Industries and the FXR Dummy Load product line. The Microwave Techniques group offers the widest line of high-power waveguide loads and terminations in the RF industry. We also manufacture a full complement of high power coaxial loads and terminations for a range of applications. We welcome you to explore our various designs!
To learn more about our high power loads and terminations, please contact us at sales@microwavetechniques.com – we look forward to working with you!